December Promo Pricing Table
.
Promo runs from Dec 04, 2020 to Dec 31, 2020
.
Promo runs from Dec 04, 2020 to Dec 31, 2020
MODEL | VARIANT | SRP | SAVINGS Outright Cash Discount |
||
P A S S E N G E R C A R |
Prius |
1.8 Hybrid (White Pearl) | 2,354,000 | - | |
1.8 Hybrid | 2,339,000 | - | |||
Prius-C | Full Opt | 1,970,000 | - | ||
Supra | 3.0 A/T (Prominence Red) | 4,990,000 | 50,000 | ||
3.0 A/T (Metallic) | 5,050,000 | 50,000 | |||
3.0 A/T (Lightning Yellow) | 5,050,000 | 50,000 | |||
3.0 A/T (Matte Gray) | 5,090,000 | 50,000 | |||
86 | 2.0 A/T (White Pearl) | 2,171,000 | - | ||
2.0 A/T | 2,156,000 | - | |||
2.0 M/T (White Pearl) |
2,071,000 | - | |||
2.0 M/T | 2,056,000 | - | |||
Camry |
2.5 V A/T (White Pearl) | 2,042,000 | - | ||
2.5 V A/T | 2,027,000 | - | |||
2.5 G A/T (White Pearl) | 1,856,000 | - | |||
2.5 G A/T | 1,841,000 | - | |||
Corolla Altis |
1.8 V HV (W. Pearl) | 1,595,000 | 50,000 | ||
1.8 V HV | 1,580,000 | 50,000 | |||
1.6V CVT (W. Pearl) | 1,200,000 | 50,000 | |||
1.6V CVT | 1,185,000 | 50,000 | |||
1.6G CVT | 1,115,000 | 30,000 | |||
1.6G M/T | 1,045,000 | 30,000 | |||
1.6E M/T | 999,000 | 30,000 | |||
Vios |
|||||
1.5 G CVT | 1,056,000 | 20,000 | |||
1.5 G M/T | 997,000 | 20,000 | |||
1.3 E CVT | 891,000 | 20,000 | |||
1.3 E M/T | 841,000 | 20,000 | |||
1.3 XLE CVT | 841,000 | 35,000 | |||
1.3 XLE M/T | 791,000 | 35,000 | |||
1.3 XE CVT (7 airbag) | 747,000 | 95,000 | |||
1.3 J M/T (7 airbag) | 697,000 | 10,000 | |||
1.3 Base MT (7 airbag) | 671,000 | - | |||
Yaris |
1.5 S CVT | 1,065,000 | 75,000 | ||
1.3 E CVT | 952,000 | 75,000 | |||
1.3 E M/T | 900,000 | 75,000 | |||
Wigo |
1.0 TRD S A/T | 700,000 | - | ||
1.0 G A/T | 658,000 | 20,000 | |||
1.0 G M/T | 623,000 | - | |||
1.0 E M/T | 568,000 | - | |||
C M |
Avanza |
1.5 Veloz A/T | 1,077,000 | 25,000 | |
1.5 G A/T | 1,012,000 | 25,000 | |||
1.5 G M/T | 969,000 | 25,000 | |||
1.3 E A/T | 919,000 | 35,000 | |||
1.3 E M/T | 876,000 | 35,000 | |||
1.3 J M/T | 743,000 | 25,000 | |||
Rush |
1.5 G A/T | 1,100,000 | 15,000 | ||
1.5 E A/T | 1,008,000 | 15,000 | |||
1.5 E M/T | 968,000 | 15,000 | |||
Innova |
2.8 V Dsl A/T (WP) | 1,694,000 | 20,000 | ||
2.8 G Dsl A/T (WP) | 1,537,000 | 20,000 | |||
2.8 G Dsl M/T (WP) | 1,467,000 | 20,000 | |||
2.8 V Dsl A/T | 1,679,000 | 20,000 | |||
2.8 G Dsl A/T | 1,522,000 | 20,000 | |||
2.0 G Gas A/T | 1,320,000 | 10,000 | |||
2.8 G Dsl M/T | 1,452,000 | 20,000 | |||
2.8 Touring Sport A/T | 1,390,000 | 20,000 | |||
2.8 Touring Sport M/T | 1,320,000 | 20,000 | |||
2.8 E Dsl A/T | 1,320,000 | 65,000 | |||
2.0 E Gas A/T | 1,248,000 | 10,000 | |||
2.8 E Dsl M/T | 1,250,000 | 65,000 | |||
2.0 E Gas M/T | 1,178,000 | 10,000 | |||
2.8 J Dsl M/T | 1,146,000 | 30,000 | |||
2.0 J Gas M/T | 1,036,000 | 30,000 | |||
Hilux |
4 x 4 | 2.8 Conquest Dsl A/T - ER | 1,850,000 | 10,000 | |
2.8 Conquest Dsl A/T | 1,830,000 | 10,000 | |||
2.8 Conquest Dsl M/T-ER | 1,775,000 | 10,000 | |||
2.8 Conquest Dsl M/T | 1,755,000 | 10,000 | |||
2.4 J Dsl M/T | 1,148,000 | 10,000 | |||
4 x 2 |
2.4 Conquest Dsl A/T-ER | 1,475,000 | 10,000 | ||
2.4 Conquest Dsl A/T | 1,455,000 | 10,000 | |||
2.4 Conquest Dsl M/T-ER | 1,400,000 | 10,000 | |||
2.4 Conquest Dsl M/T | 1,380,000 | 10,000 | |||
2.4 G Dsl A/T | 1,295,000 | 10,000 | |||
2.4 G Dsl M/T | 1,220,000 | 10,000 | |||
2.4 E Dsl M/T | 1,113,000 | 10,000 | |||
2.4 J Dsl M/T | 952,000 | - | |||
Cab & Chassis | 843,000 | - | |||
HSPU |
With Rr A/C | 1,043,000 | - | ||
W/o Rr A/C | 1,015,000 | - | |||
Cargo | 936,000 | - | |||
Corolla Cross |
1.8 V HV (W. Pearl) | 1,665,000 | - | ||
1.8 V HV | 1,650,000 | - | |||
1.8 G CVT (W. Pearl) | 1,300,000 | - | |||
1.8 G CVT | 1,285,000 | - | |||
Rav4 |
2.5 LTD (W. Pearl) | 2,259,000 | - | ||
2.5 LTD | 2,244,000 | - | |||
2.5 XLE (W. Pearl) | 1,937,000 | - | |||
2.5 XLE | 1,922,000 | - | |||
2.5 LE (W. Pearl) | 1,725,000 | - | |||
2.5 LE | 1,710,000 | - | |||
Fortuner |
4x4 |
2.8 LTD 2-Tone WP Dsl A/T | 2,414,000 | 15,000 | |
2.8 LTD 2-Tone Dsl A/T | 2,404,000 | 15,000 | |||
4x2 |
2.8 LTD 2-Tone WP Dsl A/T | 2,254,000 | 15,000 | ||
2.8 LTD 2-Tone Dsl A/T | 2,244,000 | 15,000 | |||
2.8 Q Pearl Dsl A/T | 2,013,000 | 15,000 | |||
2.8 Q Dsl A/T | 1,998,000 | 15,000 | |||
2.4 V Pearl Dsl A/T | 1,842,000 | 15,000 | |||
2.4 V Dsl A/T | 1,827,000 | 15,000 | |||
2.4 G Dsl A/T | 1,723,000 | 15,000 | |||
2.4 G Dsl MT | 1,633,000 | 15,000 | |||
Land Cruiser |
LC200 Premium 4.5 Dsl A/T WP | 4,950,000 | - | ||
LC200 Premium 4.5 Dsl A/T | 4,935,000 | - | |||
LC200 4.5 Dsl A/T WP | 4,584,000 | - | |||
LC200 4.5 Dsl A/T | 4,569,000 | - | |||
Prado 3.0 A/T | 4,101,000 | - | |||
Prado 3.0 A/T WP | 4,116,000 | - | |||
Prado 3.0 M/T | 4,001,000 | - | |||
Prado 3.0 M/T WP | 4,016,000 | - | |||
Prado 4.0L V6 WP | 3,378,000 | - | |||
Prado 4.0L V6 | 3,363,000 | - | |||
FJ Cruiser 4.0L V6 | 2,083,000 | - | |||
Hiace |
Super Grandia 2.8 A/T |
Elite 2-Tone | 2,998,000 | - | |
Elite | 2,983,000 | - | |||
Leather 2-Tone | 2,623,000 | - | |||
Leather Monotone | 2,608,000 | - | |||
Fabric 2-Tone | 2,533,000 | - | |||
Fabric Monotone | 2,518,000 | - | |||
GL Tourer 2.8 A/T |
2-Tone | 2,319,000 | - | ||
Monotone | 2,304,000 | ||||
GL Tourer 2.8 M/T |
2-Tone | 2,244,000 | - | ||
Monotone | 2,229,000 | - | |||
GL Grandia 2.8 A/T |
2-Tone | 2,145,000 | 25,000 | ||
Monotone | 2,130,000 | 25,000 | |||
GL Grandia 2.8 M/T |
2-Tone | 2,070,000 | 25,000 | ||
Monotone | 2,055,000 | 25,000 | |||
Commuter Deluxe 2.8 M/T | 1,634,000 | 50,000 | |||
Commuter 3.0 M/T | 1,480,000 | 90,000 | |||
Alphard |
3.5 Gas A/T (White Pearl) | 3,925,000 | 50,000 | ||
3.5 Gas A/T | 3,910,000 | 50,000 | |||
Coaster | 29 - Seater Dsl M/T | 3,748,000 | 70,000 |
*Item prices may change without prior notice. Price list effective as of November 23, 2020.
MODEL | VARIANT | SRP |
PAY LIGHT | ||||||||||
LOW MONTHLY PLANS | |||||||||||||
DOWNPAYMENT |
AMOUNT FINANCED |
MONTHLY INSTALLMENT PER TERM | |||||||||||
12 | 18 | 24 | 36 | 48 | 60 | ||||||||
- | - | - | - | - | - | - | |||||||
P A S S E N G E R C A R |
Prius |
1.8 Hybrid (White Pearl) | 2,354,000 | - | - | - | - | - | - | - | - | - | |
1.8 Hybrid | 2,339,000 | - | - | - | - | - | - | - | - | - | |||
Prius-C | Full Opt | 1,970,000 | - | - | - | - | - | - | - | - | - | ||
Supra | 3.0 A/T (Prominence Red) | 4,990,000 | 50% | 2,495,000 | 2,495,000 | 207,917 | 138,612 | 103,959 | 69,306 | 51,980 | 41,584 | ||
3.0 A/T (Metallic) | 5,050,000 | 50% | 2,525,000 | 2,525,000 | 210,417 | 140,278 | 105,209 | 70,139 | 52,605 | 42,084 | |||
3.0 A/T (Lightning Yellow) | 5,050,000 | 50% | 2,525,000 | 2,525,000 | 210,417 | 140,278 | 105,209 | 70,139 | 52,605 | 42,084 | |||
3.0 A/T (Matte Gray) | 5,090,000 | 50% | 2,545,000 | 2,545,000 | 212,084 | 141,389 | 106,042 | 70,695 | 53,021 | 42,417 | |||
86 | 2.0 A/T (White Pearl) | 2,171,000 | - | - | - | - | - | - | - | - | |||
2.0 A/T | 2,156,000 | - | - | - | - | - | - | - | - | - | |||
2.0 M/T (White Pearl) |
2,071,000 | - | - | - | - | - | - | - | - | - | |||
2.0 M/T | 2,056,000 | - | - | - | - | - | - | - | - | - | |||
Camry |
2.5 V A/T (White Pearl) | 2,042,000 | - | - | - | - | - | - | - | - | - | ||
2.5 V A/T | 2,027,000 | - | - | - | - | - | - | - | - | - | |||
2.5 G A/T (White Pearl) | 1,856,000 | - | - | - | - | - | - | - | - | - | |||
2.5 G A/T | 1,841,000 | - | - | - | - | - | - | - | - | - | |||
Corolla Altis |
1.8 V HV (W. Pearl) | 1,595,000 | 50% | 797,500 | 797,500 | 66,459 | 44,939 | 34,514 | 24,201 | 19,071 | 16,145 | ||
1.8 V HV | 1,580,000 | 50% | 790,000 | 790,000 | 65,834 | 44,488 | 34,168 | 23,958 | 18,880 | 15,983 | |||
1.6V CVT (W. Pearl) | 1,200,000 | 50% | 600,000 | 600,000 | 50,000 | 33,334 | 25,401 | 17,811 | 14,035 | 11,882 | |||
1.6V CVT | 1,185,000 | 50% | 592,500 | 592,500 | 49,375 | 32,917 | 25,055 | 17,568 | 13,844 | 11,720 | |||
1.6G CVT | 1,115,000 | 50% | 557,500 | 557,500 | 46,495 | 31,709 | 24,354 | 17,076 | 13,457 | 11,392 | |||
1.6G M/T | 1,045,000 | 50% | 522,500 | 522,500 | 43,542 | 29,607 | 22,739 | 15,944 | 12,564 | 10,637 | |||
1.6E M/T | 999,000 | 50% | 499,500 | 499,500 | 41,625 | 28,225 | 21,678 | 15,200 | 11,978 | 10,141 | |||
Vios |
|||||||||||||
1.5 G CVT | 1,056,000 | 50% | 528,000 | 528,000 | 44,000 | 29,334 | 22,000 | 15,321 | 12,704 | 10,221 | |||
1.5 G M/T | 997,000 | 50% | 498,500 | 498,500 | 41,542 | 27,695 | 20,771 | 14,367 | 11,321 | 9,585 | |||
1.3 E CVT | 891,000 | 50% | 445,500 | 445,500 | 37,125 | 24,750 | 18,563 | 12,652 | 9,970 | 8,441 | |||
1.3 E M/T | 841,000 | 50% | 420,500 | 420,500 | 35,042 | 23,362 | 17,521 | 11,843 | 9,333 | 7,901 | |||
1.3 XLE CVT | 841,000 | 50% | 420,500 | 420,500 | 35,042 | 23,362 | 17,804 | 12,484 | 9,838 | 8,329 | |||
1.3 XLE M/T | 791,000 | 50% | 395,500 | 395,500 | 32,959 | 21,973 | 16,651 | 11,675 | 9,200 | 7,789 | |||
1.3 XE CVT (7 airbag) | 747,000 | 50% | 373,500 | 373,500 | 31,125 | 20,750 | 15,563 | 10,375 | 7,782 | 6,225 | |||
1.3 J M/T (7 airbag) | 707,000 | 50% | 348,500 | 348,500 | 29,828 | 20,343 | 15,624 | 10,955 | 8,633 | 7,309 | |||
1.3 Base MT (7 airbag) | 681,000 | - | - | - | - | - | - | - | - | - | |||
Yaris |
1.5 S CVT | 1,065,000 | 50% | 532,500 | 532,500 | 44,375 | 29,584 | 22,188 | 14,826 | 11,683 | 9,891 | ||
1.3 E CVT | 952,000 | 50% | 476,000 | 476,000 | 39,667 | 26,445 | 19,834 | 13,223 | 10,243 | 8,672 | |||
1.3 E M/T | 900,000 | 50% | 450,000 | 450,000 | 37,500 | 25,000 | 18,750 | 12,500 | 9,580 | 8,111 | |||
Wigo |
1.0 TRD S A/T | 700,000 | 50% | 350,000 | 350,000 | 30,397 | 20,730 | 15,922 | 11,164 | 8,798 | 7,448 | ||
1.0 G A/T | 658,000 | 50% | 329,000 | 329,000 | 27,417 | 18,278 | 13,709 | 9,524 | 7,505 | 6,354 | |||
1.0 G M/T | 623,000 | 50% | 311,500 | 311,500 | 27,005 | 18,417 | 14,145 | 9,918 | 7,816 | 6,617 | |||
1.0 E M/T | 568,000 | 50% | 284,000 | 284,000 | 24,583 | 16,765 | 12,876 | 9,029 | 7,115 | 6,023 | |||
C M |
Avanza |
1.5 Veloz A/T | 1,077,000 | 50% | 538,500 | 538,500 | 44,875 | 30,568 | 23,477 | 16,462 | 12,972 | 10,982 | |
1.5 G A/T | 1,012,000 | 50% | 506,000 | 506,000 | 42,167 | 28,615 | 21,978 | 15,410 | 12,144 | 10,281 | |||
1.5 G M/T | 969,000 | 50% | 484,500 | 484,500 | 40,375 | 27,324 | 20,986 | 14,715 | 11,596 | 9,817 | |||
1.3 E A/T | 919,000 | 50% | 459,500 | 459,500 | 38,292 | 25,528 | 19,375 | 13,586 | 10,706 | 9,064 | |||
1.3 E M/T | 876,000 | 50% | 438,000 | 438,000 | 36,500 | 24,334 | 18,383 | 12,890 | 10,158 | 8,599 | |||
1.3 J M/T | 743,000 | 50% | 371,500 | 371,500 | 30,959 | 20,639 | 15,772 | 11,059 | 8,715 | 7,378 | |||
Rush |
1.5 G A/T | 1,100,000 | 50% | 550,000 | 550,000 | 47,143 | 30,961 | 23,779 | 16,674 | 13,139 | 11,124 | ||
1.5 E A/T | 1,008,000 | 50% | 504,000 | 504,000 | 43,091 | 29,388 | 22,571 | 15,826 | 12,471 | 10,558 | |||
1.5 E M/T | 968,000 | 50% | 484,000 | 484,000 | 41,329 | 28,186 | 21,648 | 15,179 | 11,961 | 10,127 | |||
Innova |
2.8 V Dsl A/T (WP) | 1,694,000 | 50% | 847,000 | 847,000 | 71,562 | 48,805 | 37,483 | 26,283 | 20,711 | 17,534 | ||
2.8 G Dsl A/T (WP) | 1,537,000 | 50% | 768,500 | 768,500 | 64,646 | 44,089 | 33,861 | 23,743 | 18,710 | 15,840 | |||
2.8 G Dsl M/T (WP) | 1,467,000 | 50% | 733,500 | 733,500 | 61,563 | 41,986 | 32,246 | 22,610 | 17,818 | 15,084 | |||
2.8 V Dsl A/T | 1,679,000 | 50% | 839,500 | 839,500 | 70,901 | 48,354 | 37,137 | 26,040 | 20,520 | 17,372 | |||
2.8 G Dsl A/T | 1,522,000 | 50% | 761,000 | 761,000 | 63,986 | 43,638 | 33,515 | 23,500 | 18,519 | 15,678 | |||
2.0 G Gas A/T | 1,320,000 | 50% | 660,000 | 660,000 | 56,397 | 38,462 | 29,540 | 20,713 | 16,322 | 13,819 | |||
2.8 G Dsl M/T | 1,452,000 | 50% | 726,000 | 726,000 | 60,903 | 41,535 | 31,900 | 22,368 | 17,626 | 14,923 | |||
2.8 Touring Sport A/T | 1,390,000 | 50% | 695,000 | 695,000 | 58,172 | 39,673 | 30,470 | 21,365 | 16,836 | 14,253 | |||
2.8 Touring Sport M/T | 1,320,000 | 50% | 660,000 | 660,000 | 55,089 | 37,570 | 28,855 | 20,233 | 15,944 | 13,498 | |||
2.8 E Dsl A/T | 1,320,000 | 50% | 660,000 | 660,000 | 55,000 | 36,667 | 27,500 | 19,272 | 15,187 | 12,857 | |||
2.0 E Gas A/T | 1,248,000 | 50% | 624,000 | 624,000 | 53,226 | 36,299 | 27,879 | 19,548 | 15,405 | 13,041 | |||
2.8 E Dsl M/T | 1,250,000 | 50% | 625,000 | 625,000 | 52,084 | 34,723 | 26,042 | 18,139 | 14,294 | 12,101 | |||
2.0 E Gas M/T | 1,178,000 | 50% | 589,000 | 589,000 | 50,142 | 34,197 | 26,264 | 18,416 | 14,512 | 12,286 | |||
2.8 J Dsl M/T | 1,146,000 | 50% | 589,000 | 589,000 | 47,861 | 32,641 | 25,069 | 17,578 | 13,852 | 11,727 | |||
2.0 J Gas M/T | 1,036,000 | 50% | 518,000 | 518,000 | 43,167 | 29,336 | 22,531 | 15,799 | 12,450 | 10,540 | |||
Hilux |
4 x 4 | 2.8 Conquest Dsl A/T-ER | 1,850,000 | 50% | 925,000 | 925,000 | 80,177 | 54,680 | 41,996 | 29,447 | 23,205 | 19,645 | |
2.8 Conquest Dsl A/T | 1,830,000 | 50% | 915,000 | 915,000 | 79,296 | 54,080 | 41,535 | 29,123 | 22,950 | 19,429 | |||
2.8 Conquest Dsl M/T-ER | 1,775,000 | 50% | 887,500 | 887,500 | 76,874 | 52,427 | 40,266 | 28,234 | 22,249 | 18,836 | |||
2.8 Conquest Dsl M/T | 1,755,000 | 50% | 877,500 | 877,500 | 75,993 | 51,827 | 39,804 | 27,910 | 21,994 | 18,620 | |||
2.4 J Dsl M/T | 1,148,000 | 50% | 574,000 | 574,000 | 49,257 | 33,593 | 25,801 | 18,091 | 14,256 | 12,069 | |||
4 x 2 |
2.4 Conquest Dsl A/T-ER | 1,475,000 | 50% | 737,500 | 737,500 | 63,660 | 43,416 | 33,345 | 23,381 | 18,425 | 15,598 | ||
2.4 Conquest Dsl A/T | 1,455,000 | 50% | 727,500 | 727,500 | 62,779 | 42,815 | 32,883 | 23,057 | 18,170 | 15,382 | |||
2.4 Conquest Dsl M/T-ER | 1,400,000 | 50% | 700,000 | 700,000 | 60,357 | 41,163 | 31,614 | 22,167 | 17,468 | 14,789 | |||
2.4 Conquest Dsl M/T | 1,380,000 | 50% | 690,000 | 690,000 | 59,476 | 40,562 | 31,153 | 21,844 | 17,213 | 14,573 | |||
2.4 G Dsl A/T | 1,295,000 | 50% | 647,500 | 647,500 | 55,732 | 38,009 | 29,192 | 20,469 | 16,130 | 13,656 | |||
2.4 G Dsl M/T | 1,220,000 | 50% | 610,000 | 610,000 | 52,428 | 35,756 | 27,462 | 19,256 | 15,174 | 12,846 | |||
2.4 E Dsl M/T | 1,113,000 | 50% | 556,500 | 556,500 | 47,715 | 32,542 | 24,993 | 17,525 | 13,810 | 11,691 | |||
2.4 J Dsl M/T | 952,000 | - | - | - | - | - | - | - | - | - | |||
Cab & Chassis | 843,000 | - | - | - | - | - | - | - | - | - | |||
HSPU |
With Rr A/C | 1,043,000 | - | - | - | - | - | - | - | - | - | ||
W/o Rr A/C | 1,015,000 | - | - | - | - | - | - | - | - | ||||
Cargo | 936,000 | - | - | - | - | - | - | - | - | - | |||
Corolla Cross | 1.8 V HV (W. Pearl) | 1,665,000 | - | - | - | - | - | - | - | - | - | ||
1.8 V HV | 1,650,000 | - | - | - | - | - | - | - | - | - | |||
1.8 G CVT (W. Pearl) | 1,300,000 | - | - | - | - | - | - | - | - | - | |||
1.8 G CVT | 1,285,000 | - | - | - | - | - | - | - | - | - | |||
Rav4 |
2.5 LTD (W. Pearl) | 2,259,000 | - | - | - | - | - | - | - | - | - | ||
2.5 LTD | 2,244,000 | - | - | - | - | - | - | - | - | - | |||
2.5 XLE (W. Pearl) | 1,937,000 | - | - | - | - | - | - | - | - | - | |||
2.5 XLE | 1,922,000 | - | - | - | - | - | - | - | - | - | |||
2.5 LE (W. Pearl) | 1,725,000 | - | - | - | - | - | - | - | - | - | |||
2.5 LE | 1,710,000 | - | - | - | - | - | - | - | - | - | |||
Fortuner |
4x4 |
2.8 LTD 2-Tone WP Dsl A/T | 2,414,000 |
50% | 1,207,000 | 1,207,000 | 104,147 | 71,028 | 54,551 | 38,250 | 30,142 | 25,518 | |
2.8 LTD 2-Tone Dsl A/T | 2,404,000 | 50% | 1,202,000 | 1,202,000 | 103,707 | 70,727 | 54,321 | 38,088 | 30,015 | 25,410 | |||
4x2 |
2.8 LTD 2-Tone WP Dsl A/T | 2,254,000 | 50% | 1,127,000 | 1,127,000 | 97,100 | 66,221 | 50,860 | 35,662 | 28,102 | 23,791 | ||
2.8 LTD 2-Tone Dsl A/T | 2,244,000 | 50% | 1,122,000 | 1,122,000 | 96,659 | 65,921 | 50,629 | 35,500 | 27,975 | 23,683 | |||
2.8 Q Pearl Dsl A/T | 2,013,000 | 50% | 1,006,500 | 1,006,500 | 86,485 | 58,982 | 45,300 | 31,763 | 25,030 | 21,191 | |||
2.8 Q Dsl A/T | 1,998,000 | 50% | 999,000 | 999,000 | 85,824 | 58,531 | 44,954 | 31,521 | 24,839 | 21,029 | |||
2.4 V Pearl Dsl A/T | 1,842,000 | 50% | 921,000 | 921,000 | 78,953 | 53,845 | 41,355 | 28,997 | 22,850 | 19,345 | |||
2.4 V Dsl A/T | 1,827,000 | 50% | 913,500 | 913,500 | 78,292 | 53,395 | 41,009 | 28,754 | 22,659 | 19,183 | |||
2.4 G Dsl A/T | 1,723,000 | 50% | 861,500 | 861,500 | 72,839 | 49,676 | 38,153 | 26,752 | 21,081 | 17,847 | |||
2.4 G Dsl MT | 1,633,000 | 50% | 816,500 | 816,500 | 69,747 | 47,567 | 36,533 | 25,616 | 20,186 | 17,090 | |||
Land Cruiser |
LC200 Premium 4.5 Dsl A/T WP | 4,950,000 | - | - | - | - | - | - | - | - | - | ||
LC200 Premium 4.5 Dsl A/T | 4,935,000 | - | - | - | - | - | - | - | - | - | |||
LC200 4.5 Dsl A/T WP | 4,584,000 | - | - | - | - | - | - | - | - | - | |||
LC200 4.5 Dsl A/T | 4,569,000 | - | - | - | - | - | - | - | - | - | |||
Prado 3.0 A/T | 4,101,000 | - | - | - | - | - | - | - | - | - | |||
Prado 3.0 A/T WP | 4,116,000 | - | - | - | - | - | - | - | - | - | |||
Prado 3.0 M/T | 4,001,000 | - | - | - | - | - | - | - | - | - | |||
Prado 3.0 M/T WP | 4,016,000 | - | - | - | - | - | - | - | - | - | |||
Prado 4.0L V6 WP | 3,378,000 | - | - | - | - | - | - | - | - | - | |||
Prado 4.0L V6 | 3,363,000 | - | - | - | - | - | - | - | - | - | |||
FJ Cruiser 4.0L V6 | 2,083,000 | - | - | - | - | - | - | - | - | - | |||
Hiace |
Super Grandia 2.8 A/T |
Elite 2-Tone | 2,998,000 | 50% | 1,499,000 | 1,499,000 | 124,917 | 85,001 | 65,284 | 45,775 | 36,072 | 30,538 | |
Elite | 2,983,000 | 50% | 1,491,500 | 1,491,500 | 124,292 | 84,551 | 64,937 | 45,533 | 35,881 | 30,377 | |||
Leather 2-Tone | 2,623,000 | 50% | 1,311,500 | 1,311,500 | 109,292 | 74,332 | 57,089 | 40,029 | 31,544 | 26,705 | |||
Leather Monotone | 2,608,000 | 50% | 1,304,000 | 1,304,000 | -108,667 | 73,881 | 56,743 | 39,787 | 31,353 | 26,543 | |||
Fabric 2-Tone | 2,533,000 | - | - | - | - | - | - | - | - | - | |||
Fabric Monotone | 2,518,000 | - | - | - | - | - | - | - | - | - | |||
GL Tourer 2.8 A/T |
2-Tone | 2,319,000 | - | - | - | - | - | - | - | - | - | ||
Monotone | 2,304,000 | - | - | - | - | - | - | - | - | - | |||
GL Tourer 2.8 M/T |
2-Tone | 2,244,000 | - | - | - | - | - | - | - | - | - | ||
Monotone | 2,229,000 | - | - | - | - | - | - | - | - | - | |||
GL Grandia 2.8 A/T |
2-Tone | 2,145,000 | 50% | 1,072,500 | 1,072,500 | 90,990 | 62,055 | 47,660 | 33,418 | 26,334 | 22,294 | ||
Monotone | 2,130,000 | 50% | 1,065,000 | 1,065,000 | 90,330 | 61,604 | 47,314 | 33,175 | 26,143 | 22,133 | |||
GL Grandia 2.8 M/T |
2-Tone | 2,070,000 | 50% | 1,035,000 | 1,035,000 | 87,687 | 59,802 | 45,930 | 32,205 | 25,378 | 21,485 | ||
Monotone | 2,055,000 | 50% | 1,027,500 | 1,027,500 | 87,026 | 59,351 | 45,584 | 31,962 | 25,187 | 21,323 | |||
Commuter Deluxe 2.8 M/T | 1,634,000 | 50% | 817,000 | 817,000 | 68,084 | 46,110 | 35,414 | 24,831 | 19,568 | 16,566 | |||
Commuter 3.0 M/T | 1,480,000 | 50% | 740,000 | 740,000 | 61,667 | 41,112 | 30,834 | 21,059 | 16,595 | 14,049 | |||
Cargo 3.0 M/T | 1,101,000 | - | - | - | - | - | - | - | - | - | |||
Alphard |
3.5 Gas A/T (White Pearl) | 3,925,000 | 50% | 1,962,500 | 1,962,500 | 163,542 | 110,766 | 85,071 | 59,650 | 47,006 | 39,795 | ||
3.5 Gas A/T | 3,910,000 | 50% | 1,955,000 | 1,955,000 | 162,917 | 110,315 | 84,725 | 59,407 | 46,814 | 39,633 | |||
Coaster | 29 - Seater Dsl M/T | 3,748,000 | 50% | 1,874,000 | 1,874,000 | 158,979 | 108,423 | 83,272 | 58,388 | 46,011 | 38,953 |
MODEL | VARIANT | SRP | PAY LOW | ||||||||||
ALL-IN PACKAGE | |||||||||||||
DOWNPAYMENT |
AMOUNT FINANCED |
MONTHLY INSTALLMENT PER TERM | |||||||||||
12 | 18 | 24 | 36 | 48 | 60 | ||||||||
- | - | - | - | - | - | - | |||||||
P A S S E N G E R C A R |
Prius |
1.8 Hybrid (White Pearl) | 2,354,000 | - | - | - | - | - | - | - | - | - | |
1.8 Hybrid | 2,339,000 | - | - | - | - | - | - | - | - | - | |||
Prius-C | Full Opt | 1,970,000 | - | - | - | - | - | - | - | - | - | ||
Supra | 3.0 A/T (Prominence Red) | 4,990,000 | 15% | 748,500 | 4,241,500 | 376,068 | 257,087 | 201,827 | 142,158 | 112,512 | 95,643 | ||
3.0 A/T (Metallic) | 5,050,000 | 15% | 757,500 | 4,292,500 | 380,584 | 260,174 | 204,251 | 143,865 | 113,863 | 96,791 | |||
3.0 A/T (Lightning Yellow) | 5,050,000 | 15% | 757,500 | 4,292,500 | 380,584 | 260,174 | 204,251 | 143,865 | 113,863 | 96,791 | |||
3.0 A/T (Matte Gray) | 5,090,000 | 15% | 763,500 | 4,326,500 | 383,595 | 262,233 | 205,867 | 145,003 | 114,764 | 97,557 | |||
86 | 2.0 A/T (White Pearl) | 2,171,000 | - | - | - | - | - | - | - | - | |||
2.0 A/T | 2,156,000 | - | - | - | - | - | - | - | - | - | |||
2.0 M/T (White Pearl) |
2,071,000 | - | - | - | - | - | - | - | - | - | |||
2.0 M/T | 2,056,000 | - | - | - | - | - | - | - | - | - | |||
Camry |
2.5 V A/T (White Pearl) - | 2,042,000 | - | - | - | - | - | - | - | - | - | ||
2.5 V A/T | 2,027,000 | - | - | - | - | - | - | - | - | - | |||
2.5 G A/T (White Pearl) | 1,856,000 | - | - | - | - | - | - | - | - | - | |||
2.5 G A/T - | 1,841,000 | - | - | - | - | - | - | - | - | - | |||
Corolla Altis |
1.8 V HV (W. Pearl) | 1,595,000 | 15% | 239,250 | 1,355,750 | 120,505 | 82,379 | 64,669 | 45,550 | 36,051 | 30,646 | ||
1.8 V HV | 1,580,000 | 15% | 237,000 | 1,343,000 | 119,375 | 81,607 | 64,063 | 45,123 | 35,713 | 30,359 | |||
